The WFC Staffing Entrepreneur Program is designed for experienced recruiters and staffing professionals who want to build, formalize, or scale a staffing business with the operational strength of an established workforce services organization behind them.
WFC provides the infrastructure, services, funding, and market access required to operate at an institutional level, while giving recruiters and agencies the flexibility to choose how independently they want to operate.
This option is ideal for recruiters who want to build quickly with full operational, financial, and delivery support inside the WFC ecosystem.
What this includes:
Designed for recruiters who want to operate under their own business name and entity, while relying on WFC as their EOR, payroll, funding, and back-office provider.
What this includes:
Built for established staffing agencies that want to collaborate with WFC while remaining fully independent and vendor-neutral.
What this includes:
Operate under the WFC ecosystem with full infrastructure and maximum support.
Full independence with optional WFC services when you need them.
Established agencies accessing infrastructure, funding, and collaboration on demand.
Build your staffing business your way — with Workforce Capital as your operational backbone.
| Feature / Capability | Build with WFC | Run Independently, Operate Through WFC | Collaborate Without Change | |
| Who It’s For | Recruiters starting or scaling fast with full support | Independent recruiters building their own brand | Established staffing agencies | |
| Branding | WFC brand or co-branded | Your own brand | Your own brand | |
| Legal Entity | Operates within WFC structure | Your own legal entity | Your own legal entity | |
| Employer of Record (EOR) | ✔ Provided by WFC | ✔ Provided by WFC | ✔ Optional / as needed | |
| Payroll Processing | ✔ Included | ✔ Included | ✔ Optional | |
| Payroll Funding | ✔ Included | ✔ Included | ✔ Optional | |
| Back Office & Compliance | ✔ Full service | ✔ Full service | Optional | |
| Invoicing & Collections | ✔ Managed by WFC | ✔ Managed by WFC | Optional | |
| ATS / CRM | ✔ WFC-supported | Optional (yours or WFC) | Optional | |
| Employer Programs & Reqs | ✔ Full access | ✔ Select access | ✔ Collaboration-based | |
| Co-sourcing & Job Sharing | ✔ Yes | ✔ Yes | ✔ Yes | |
| Operational Control | Shared with WFC | High | Full | |
| Speed to Market | Fastest | Fast | Depends on engagement | |
| Exclusivity | No | No | No | |
| Franchise Model | ❌ No | ❌ No | ❌ No | |
| Best Outcome | Maximum leverage, lowest friction | Independence with enterprise operations | Scale & liquidity without change | |
Choose Build with WFC if you:
Choose Run Independently, Operate Through WFC if you:
Choose Collaborate Without Change if you: